GATE Syllabus for Biomedical Engineering (BM)
GATE 2021 Syllabus for Biomedical Engineering (BM) – IIT Delhi has released the official syllabus of GATE 2021 for Biomedical Engineering in online mode. Candidates can now check the syllabus to begin their preparation for the upcoming GATE paper which has been introduced for the first time this year. GATE syllabus for Biomedical Engineering (BM) consists of all the sections and topics that the candidates have to know and study for the examination. In the syllabus of GATE 2020 for Biomedical Engineering, there will question from general aptitude, engineering mathematics and the subject itself. Candidates are advised to be familiar with the GATE 2020 syllabus for Biomedical Engineering since it will help boost their preparation. Along with the syllabus of GATE 2020 for Biomedical Engineering, the candidates can also check the exam pattern and books for reference.
Read the full article to know more about GATE 2020 Syllabus for Biomedical Engineering (BM).
GATE 2020 Syllabus for Biomedical Engineering (BM)
Candidates can check the syllabus of GATE 2020 for Biomedical Engineering (BM) from the table given below to know which chapters and topics have to be studied for the examination,
GATE Syllabus for Biomedical Engineering (BM)
S.No | Name of Section | Topics |
1 | Engineering Mathematics | Linear AlgebraCalculusDifferential EquationsAnalysis of Complex VariablesProbability and StatisticsNumerical Methods |
2 | Electrical Circuits | Voltage and current sources: independent, dependent, ideal and practical; v-i relationships of resistor, inductor, mutual inductor and capacitor; transient analysis of RLC circuits with dc excitation.Kirchoff’s laws, mesh and nodal analysis, superposition, Thevenin, Norton, maximum power transfer and reciprocity theorems.Peak-, average- and rms values of ac quantities; apparent-, active- and reactive powers; phasor analysis, impedance and admittance; series and parallel resonance, locus diagrams, realization of basic filters with R, L and Celements. |
3 | Signals and Systems | Continuous and Discrete Signal and Systems: Periodic, aperiodic and impulse signals; Sampling theorem; Laplace, Fourier and z-transforms; transfer function, frequency response of first and secondorder linear time invariant systems, impulse response of systems; convolution, correlation. Discrete time system: impulse response, frequency response, pulse transfer function; DFT; basics of IIR and FIR filters. |
4 | Analog and Digital Electronics | Characteristics and applications of diode, Zenerdiode, BJT and MOSFET; small signal analysis of transistor circuits, feedback amplifiers. Characteristics of operational amplifiers; applications of opamps: difference amplifier, adder, subtractor, integrator, differentiator, instrumentation amplifier, buffer.Combinational logic circuits, minimization of Boolean functions. IC families: TTL and CMOS. Arithmetic circuits, comparators, Schmitt trigger, multi-vibrators, sequential circuits, flipflops, shift registers, timers and counters; sample-and-hold circuit, multiplexer. Characteristics of ADC and DAC (resolution, quantization, significant bits, conversion/settling time); basics of number systems, microprocessor and microcontroller: applications, memory and input-output interfacing; elements of data acquisition systems. |
5 | Measurements and Control Systems | SI units, systematic and random errors in measurement, expression of uncertainty – accuracy and precision index, propagation of errors. PMMC, MI and dynamometer type instruments; dc potentiometer; bridges for measurement of R, L and C, Q-meter. Basics of control engineering – modeling system: transfer function and state-space model, stability analysis: time domain and frequency domain analysis. |
6 | Sensors and Bio-instrumentation | Types of Instruments: Resistive-, capacitive-, inductive-, piezoelectric-, Hall Effect sensors and associated signal conditioning circuits; Optical sources and detectors: LED, Photo-diode, p-inandavalanchephotodiode (APD), light dependent resistor and their characteristics; basics of magnetic sensing; Interferometer: applications in metrology; basics of fiber optic sensing. Basics of LASERs.Origin, nature, and types of Biosignals, Principles of sensing physiological parameters, types of transducers and their characteristics, Electrodes for bioelectric signals, Bioelectric signals and their characteristics. Biopotential Amplifiers, Noiseandarte facts and their management, Electrical Isolation (optical and electrical) and Safety of Biomedical Instruments. Generation, Acquisition, and signal conditioning and analysis of biosignals: ECG, EMG, EEG, EOG, Blood ERG, PCG, GSR. Principles of measuring blood pressure, Core temperature, volume & flow in arteries, veins and tissues – Lung volumes, respiration and cardiacrate. |
7 | Human Anatomy and Physiology | Basic elements of human body-muscloskeletal system, respiratory system, circulatory system, excretory system, endocrine system, nervous system, digestive, nervous, immune, integumentary, and reproductive systems, Basics of cell and molecular biology. |
8 | Biomechanics | Engineering MechanicsHard TissuesSoft TissuesHuman Joints and MovementsBiofluid mechanics |
9 | Medical Imaging Systems | Basic physics and Instrumentation of medical images in X-Ray, Ultrasound, CT, MRI, PET, FMRI,SPECT, and their characteristics. |
10 | Biomaterials | Basic properties of biomaterials, biocompatibility, bioactivity, biodegradable materials, Fundamentals implants, and medical devices, drug delivery carriers, scaffolds for tissue engineering |
GATE 2020 Exam Pattern for Biomedical Engineering (BM)
The given exam pattern of GATE 2020 will be followed by the authorities for Biomedical Engineering. Candidates are advised to be familiar with the exam pattern to know how GATE 2020 will be conducted.
Exam Pattern for GATE 2020 Biomedical Engineering
S.No | Particulars | Details |
1 | Mode of Examination | Computer Based Examination |
2 | Duration | 3 Hours (180 Minutes) |
3 | Types of Questions | Two types of questions will be asked:Multiple Choice Question (MCQ)Numerical Answer Key (NAT) Questions |
4 | Total Number of Questions | 65 Questions |
5 | Total Marks | 100 Marks |
6 | Sections | There will be three sections in the examination:Engineering MathematicsGeneral AptitudeBiomedical Engineering section |
7 | General Aptitude Section | This section will be mandatory and consist of 10 questions. 5 of the questions will be of 1 mark and the remaining will be of 2 marks. The total marks of the section will be 15 marks. |
8 | Marking Scheme | For 1 Mark MCQs – ⅓ mark will be deducted for every wrong answer.For 2 Mark MCQs – ⅔ mark will be deducted for every wrong answer.Unattempted questions will be given zero marksThere will be no negative marking |
Best Books to Prepare for GATE 2020 Biomedical Engineering (BM)
To prepare for the upcoming examination of GATE 2020 Biomedical Engineering, the candidates can refer to the books listed in the table below.
S.No | Name of Book | Name of the Author |
1 | Quantitative Aptitude | Harianth |
2 | Verbal and Non-Verbal Reasoning | R.S. Aggarwal |
3 | Objective English for Competitive Examinations | Hari Mohan Prasad, Uma Rani |
Biomedical Engineering Books
S.No | Name of Book | Name of the Author |
1 | Introduction to Biomedical Engineering | Domach |
2 | Fundamentals of Biomedical Engineering | G.S Sawhney |