ESE IES Electronics & Telecommunication Engineering EC Cut off Marks
UPSC ESE IES Electronics & Telecommunication Engineering EC Cut off Marks – To pick appropriate candidates, UPSC fixes the minimum qualifying marks in every stage of the recruitment method. The minimum qualifying marks are thought-about because of the cut-off marks. those who clear the cut-offs at each stage are eligible for an appointment.
These lists are for Electronics & Telecommunication Engineering EC branch year Wise as well as category wise ESE IES cutoff marks. Candidates who are preparing for the upcoming IES/ESE exam may use this cut-off analysis of previous years for their preparation.
Here is ESE IES Electronics & Telecommunication Engineering EC Cut off Marks
1. ESE IES Cut-off / Minimum qualifying marks in Paper-I
ESE IES Cut-offs | Gen | OBC | SC | ST |
ESE IES 2018 (out of 500) | 213 | 206 | 173 | 155 |
ESE IES 2017 (out of 500) | 221 | 205 | 167 | 171 |
ESE IES 2016 (out of 600) | 322 | 298 | 251 | 231 |
ESE IES 2015 (out of 600) | 325 | 320 | 278 | 247 |
ESE IES 2014 (out of 600) | 322 | 307 | 265 | 277 |
ESE IES 2013 (out of 600) | 268 | 256 | 215 | 201 |
2. ESE IES Cut-off / Minimum qualifying marks in Paper-I + Paper – II
ESE IES Cut-offs | Gen | OBC | SC | ST |
ESE IES 2018 (out of 1100) | 504 | 476 | 405 | 403 |
ESE IES 2017 (out of 1100) | 549 | 508 | 447 | 479 |
ESE IES 2016 (out of 1000) | 545 | 494 | 439 | 418 |
ESE IES 2015 (out of 1000) | 558 | 540 | 475 | 447 |
ESE IES 2014 (out of 1000) | 515 | 489 | 433 | 452 |
ESE IES 2013 (out of 1000) | 482 | 445 | 390 | 368 |
3. ESE IES Cut-off / Minimum qualifying marks in Paper-I + Paper – II + PI
ESE IES Cut-offs | Gen | OBC | SC | ST |
ESE IES 2018 (out of 1300) | 660 | 648 | 567 | 524 |
ESE IES 2017 (out of 1300) | 713 | 675 | 611 | 590 |
ESE IES 2016 (out of 1200) | 692 | 656 | 578 | 546 |
ESE IES 2015 (out of 1200) | 770 | 685 | 614 | 572 |
ESE IES 2014 (out of 1200) | 657 | 632 | 576 | 602 |
ESE IES 2013 (out of 1200) | 636 | 589 | 519 | 513 |
More Details about ESE or IES |
1. ESE/IES 2019 Eligibility |
2. ESE/IES 2019 Syllabus – Non-Technical |
3. ESE/IES 2019 Syllabus – Branch Wise |
4. How to prepare for ESE/IES? |
5. ESE/IES 2019 Preparation Strategy |
6. Study Materials for ESE/IES Exam |
7. Standard Books List for ESE/IES Preparation |
8. Previous Years Question paper of IES ESE Exam |
9. Salary of ESE/IES Officers |
10. ESE/IES Cutoff Marks |
11. Engineering Services Examination 2019 Admit Card |
12. ESE 2019 Exam Schedule |
13. UPSC ESE 2019 Apply Online |