IES or ESE Officer Salary
Indian Engineering Officers – IES joins as Assistant Executive Engineer or Assistant Director at the level of Junior Time Scale (on joining) with a basic salary of Rs. 56,100/- per month and net salary of around Rs. 85,000/- per month.
| Level | Pay Scale | Time Frame |
| Junior Time Scale(JTS) | INR 56100-177500 | On Joining |
| Senior Time Scale (STS) | INR 67700-208700 | 3-5 years |
| Junior Administrative Grade (JAG) | INR 123100-215900 | 10-15 years |
| Senior Administrative Grade (SAG) | INR 144200-218200 | 15-20 years |
| Higher Administrative Grade (HAG) | INR 182200-224100 | |
| HAG+ | INR 205400-224400 | |
| Apex Scale | INR 225000 |
Indian Engineering Service – IES officers are among the top recipients of a good deal of privileges and allowances ( you will never think before spending money). Below is a list of allowances and privileges available for IES Officers apart from the basic pay scale: